VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,141,664,074 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,082.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,094,219.2 GB  601,205,487
2 Iran (ISLAMIC Republic Of)  98,983,044.6 GB  5,317,137,266
3 Russian Federation  89,267,750.7 GB  1,398,404,771
4 Japan  69,779,026.8 GB  720,421,700
5 United States  53,968,739.6 GB  1,388,237,793
6 Taiwan  51,350,911.7 GB  795,264,155
7 France  46,448,908.6 GB  595,629,152
8 Indonesia  39,072,176.0 GB  897,052,421
9 India  36,682,688.4 GB  778,925,082
10 Viet Nam  30,270,417.7 GB  517,973,668
11 China  29,689,728.8 GB  775,994,716
12 Thailand  19,870,047.7 GB  347,956,884
13 United Arab Emirates  15,817,210.8 GB  518,922,737
14 Hong Kong  14,897,590.5 GB  255,637,100
15 Myanmar  13,305,060.3 GB  225,726,798
16 Philippines  13,044,722.2 GB  318,798,812
17 Malaysia  12,056,354.3 GB  145,386,297
18 Turkmenistan  12,049,152.9 GB  156,289,820
19 Bangladesh  9,511,567.8 GB  387,773,426
20 Ukraine  9,437,016.9 GB  541,279,144
21 Canada  8,238,762.0 GB  96,872,933
22 Saudi Arabia  8,113,949.5 GB  109,577,603
23 Germany  7,987,190.8 GB  256,568,841
24 Turkey  6,829,544.2 GB  102,426,021
25 Singapore  6,766,842.2 GB  414,168,964
26 Australia  5,729,676.9 GB  115,853,947
27 Iraq  5,685,517.7 GB  225,312,946
28 Brazil  5,517,803.3 GB  1,399,017,152
29 United Kingdom  5,345,036.3 GB  142,132,431
30 Lao People's Democratic Republic  4,636,788.0 GB  74,790,467
31 Argentina  4,625,643.5 GB  70,071,494
32 Pakistan  4,482,107.8 GB  105,682,690
33 Nigeria  3,885,325.9 GB  458,568,454
34 Cambodia  3,262,903.4 GB  93,102,714
35 Kenya  3,057,634.2 GB  183,243,236
36 Mexico  2,542,273.0 GB  44,573,187
37 Spain  2,152,553.8 GB  25,675,895
38 Oman  2,101,330.4 GB  37,071,235
39 Netherlands  1,947,173.3 GB  54,837,778
40 Armenia  1,461,808.3 GB  4,920,269
41 Egypt  1,388,441.3 GB  37,860,381
42 Qatar  1,373,274.2 GB  19,186,302
43 Algeria  1,371,366.8 GB  37,278,276
44 Nepal  1,336,753.4 GB  19,781,690
45 Somalia  1,320,693.2 GB  57,834,535
46 Syrian Arab Republic  1,315,491.8 GB  236,054,408
47 Jordan  1,295,375.8 GB  25,528,955
48 Italy  1,257,100.5 GB  15,728,573
49 Kyrgyzstan  1,208,410.1 GB  13,426,472
50 Sudan  1,170,241.8 GB  42,079,959
51 New Zealand  1,159,774.2 GB  15,260,492
52 Colombia  1,090,376.9 GB  20,234,622
53 Macau  1,063,741.6 GB  19,125,908
54 Kazakhstan  1,055,657.2 GB  15,423,318
55 Cote D'ivoire  1,048,997.7 GB  12,976,462
56 Sweden  1,010,582.8 GB  18,845,617
57 Gabon  995,362.0 GB  7,540,446
58 Ghana  976,353.4 GB  57,806,478
59 Austria  935,623.6 GB  14,682,373
60 Venezuela  897,663.7 GB  26,287,592
61 Belarus  857,902.6 GB  22,221,777
62 Chile  850,613.2 GB  14,371,074
63 Romania  802,814.6 GB  17,546,011
64 Peru  798,227.0 GB  10,764,765
65 Ethiopia  759,226.5 GB  39,253,532
66 Mongolia  699,556.5 GB  11,325,893
67 Kuwait  688,956.9 GB  10,519,016
68 Libyan Arab Jamahiriya  688,303.0 GB  19,337,174
69 Morocco  657,701.8 GB  25,352,255
70 Poland  647,938.1 GB  9,421,836
71 Yemen  621,682.3 GB  21,007,421
72 Azerbaijan  596,849.5 GB  10,542,038
73 Latvia  593,458.9 GB  3,255,287
74 Ecuador  590,367.1 GB  53,809,151
75 Norway  547,537.6 GB  4,762,617
76 Switzerland  527,366.6 GB  39,637,793
77 Palestinian Territory Occupied  507,380.3 GB  12,438,669
78 Belgium  483,105.8 GB  6,745,720
79 South Africa  469,143.1 GB  17,205,695
80 Finland  446,711.7 GB  3,951,508
81 Afghanistan  443,392.8 GB  16,084,113
82 Tanzania United Republic of  434,368.0 GB  10,896,358
83 Israel  414,786.1 GB  9,382,489
84 Uganda  384,848.3 GB  19,340,152
85 Portugal  382,504.1 GB  5,944,111
86 Denmark  334,039.2 GB  3,064,811
87 Czech Republic  330,981.9 GB  5,005,147
88 Hungary  329,261.1 GB  4,909,256
89 Lithuania  328,747.3 GB  4,187,489
90 Georgia  300,499.3 GB  3,580,879
91 Guinea  281,849.4 GB  8,624,186
92 Greece  272,513.6 GB  4,027,610
93 Sri Lanka  269,769.1 GB  6,670,970
94 Bahrain  228,812.6 GB  3,675,600
95 Dominican Republic  224,289.2 GB  7,030,586
96 Brunei Darussalam  219,820.3 GB  1,611,205
97 Tunisia  219,434.9 GB  6,101,054
98 Bulgaria  213,900.0 GB  4,461,524
99 Guatemala  208,784.9 GB  4,431,715
100 Uzbekistan  205,254.9 GB  4,169,036
101 Lebanon  204,144.3 GB  9,049,884
102 Serbia  203,486.6 GB  3,588,045
103 Panama  196,961.4 GB  5,516,493
104 Bolivia  190,817.7 GB  3,306,589
105 Paraguay  165,079.3 GB  2,136,370
106 Djibouti  163,975.4 GB  4,262,995
107 Ireland  139,112.4 GB  2,694,265
108 Slovenia  133,470.2 GB  1,601,808
109 Costa Rica  119,632.5 GB  1,834,485
110 Croatia (LOCAL Name: Hrvatska)  117,033.9 GB  1,164,296
111 Slovakia (SLOVAK Republic)  111,688.1 GB  1,245,080
112 Moldova Republic of  108,574.7 GB  2,790,757
113 Cuba  106,858.0 GB  2,809,460
114 Albania  105,543.7 GB  2,355,066
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,283.0 GB  1,348,244
117 Jamaica  93,540.7 GB  2,130,260
118 Estonia  83,415.2 GB  1,239,494
119 Uruguay  82,328.2 GB  1,187,257
120 Bhutan  81,642.1 GB  1,690,790
121 Rwanda  72,148.5 GB  2,029,966
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,498.1 GB  1,358,171
124 Benin  61,548.0 GB  7,075,137
125 Antigua and Barbuda  60,754.5 GB  1,629,392
126 Cyprus  56,959.9 GB  8,457,509
127 Senegal  54,198.3 GB  2,001,191
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,612.8 GB  914,321
130 Guam  52,990.6 GB  998,888
131 Northern Mariana Islands  44,936.5 GB  273,736
132 Trinidad and Tobago  42,712.8 GB  648,354
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.5 GB  3,262,851
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,628
138 Mozambique  33,919.2 GB  2,529,128
139 Fiji  30,284.7 GB  840,694
140 Madagascar  29,200.5 GB  768,415
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,618.1 GB  709,869
143 Nicaragua  27,519.3 GB  530,656
144 Malta  27,401.4 GB  515,943
145 Tajikistan  26,723.6 GB  1,235,364
146 Iceland  26,145.1 GB  786,613
147 Namibia  25,432.9 GB  753,789
148 Palau  25,400.0 GB  197,033
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,650
151 Congo The Democratic Republic of The  21,935.2 GB  1,477,230
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,369.7 GB  806,382
154 Mali  18,700.6 GB  1,075,051
155 Burkina Faso  18,611.6 GB  1,587,011
156 Montenegro  18,293.3 GB  374,960
157 Mauritania  18,099.6 GB  541,599
158 Bahamas  17,979.4 GB  348,298
159 Zambia  16,746.7 GB  667,971
160 Zimbabwe  16,271.2 GB  2,286,806
161 Saint Lucia  15,668.7 GB  187,057
162 Guyana  14,724.9 GB  306,598
163 Papua New Guinea  14,195.3 GB  200,569
164 Malawi  13,543.4 GB  194,327
165 Suriname  11,485.8 GB  315,284
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,551
171 Botswana  8,809.5 GB  198,756
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.7 GB  3,640,760
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,445
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.2 GB  347,155
179 Vanuatu  5,863.2 GB  282,880
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,436
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.0 GB  113,649
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.7 GB  50,401
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,657
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4